<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR Tourism Chile</title>
	<atom:link href="http://www.artourismchile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artourismchile.com</link>
	<description>explore the beauty and culture of Chile</description>
	<lastBuildDate>Thu, 28 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Look at Chile&#8217;s Indigenous Languages</title>
		<link>http://www.artourismchile.com/2011/04/28/a-look-at-chiles-indigenous-languages/</link>
		<comments>http://www.artourismchile.com/2011/04/28/a-look-at-chiles-indigenous-languages/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.artourismchile.com/?p=37</guid>
		<description><![CDATA[The official language of Chile is Spanish. However, there are a few other languages spoken in the country by a large portion of the population. They are indigenous tongues and have been in existence before Spanish was taken to Chile. Mapudungun Speakers of this tongue are called the Mapuche. They are located in south-central Chile [...]]]></description>
			<content:encoded><![CDATA[<p>The official language of Chile is Spanish. However, there are a few other languages spoken in the country by a large portion of the population. They are indigenous tongues and have been in existence before Spanish was taken to Chile.</p>
<p>Mapudungun</p>
<p>Speakers of this tongue are called the Mapuche. They are located in south-central Chile and there are about 400,000 in the country. Outside of Chile, other countries have Mapudungun speakers such as neighboring Argentina.</p>
<p>Chilean Quechua</p>
<p>Quechua speakers are found in many places in the South America. The Chilean version is said to be comparable to Bolivian Quechua. Some experts<span id="more-37"></span> even say all the versions of Quechua all may be dialects of one main source language.</p>
<p>Aymara</p>
<p>This tongue is widely spoken in neighboring Peru and Bolivia where it is considered an official language alongside of Spanish. Its people are the Aymaran people and they are located in the Andes.</p>
<p>When the Spanish arrived, these tongues were not abolished. However, there was and has always been some effort to get the indigenous peoples to drop their languages and embrace Spanish. In many instances, it became shameful to speak an indigenous language. Today, however, the languages are respected and promoted and taught alongside of Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2011/04/28/a-look-at-chiles-indigenous-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Moves to Music</title>
		<link>http://www.artourismchile.com/2011/04/15/chile-moves-to-music/</link>
		<comments>http://www.artourismchile.com/2011/04/15/chile-moves-to-music/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.artourismchile.com/?p=36</guid>
		<description><![CDATA[There is a town that comes alive with song and dance and everyone knows Chile moves to music. The lively music from Chile is an original blend of classical folkloric and can make anyone&#8217;s feet move. Other types of music that are found in Chile is Hip-Hop, Chilean rock, Cumbia, Andean music and Payada. The [...]]]></description>
			<content:encoded><![CDATA[<p>There is a town that comes alive with song and dance and everyone knows Chile moves to music. The lively music from Chile is an original blend of classical folkloric and can make anyone&#8217;s feet move. Other types of music that are found in Chile is Hip-Hop, Chilean rock, Cumbia, Andean music and Payada. The different zones in Chile add their own flare, moves and sound to the main music of Chile. The type of music is playing,<span id="more-36"></span> should tell whether a person is in northern, eastern or southern Chile. </p>
<p>Cueca is the most traditional form of Chilean music and composers like Pedro Allende brought the flowing music alive and gave it no limits. The song is a story about a man trying to court a women who hides behind a handkerchief. This music inspired the spiral into other brands of music in parts of Chile. Chilean Rock was inspired in the 90&#8242;s by artists like Violeta Parra and Victor Jarra. Some of the famous rock groups are La Ley and Los Prisoneros. Hip Hop is very much alive in all of Chile and many artists like Tio Lucho, Ocho Bolas and Anarkia bring an urban twists to traditional folklore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2011/04/15/chile-moves-to-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch a Chilean Rodeo</title>
		<link>http://www.artourismchile.com/2011/04/02/catch-a-chilean-rodeo/</link>
		<comments>http://www.artourismchile.com/2011/04/02/catch-a-chilean-rodeo/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.artourismchile.com/?p=35</guid>
		<description><![CDATA[Since 1962, the national sport for the country of Chil has been the rodeo. A Chilean rodeo differs in many ways from a rodeo in the United States. A team of two Chileans on horses ride laps around an arena to stop a fleeing calf by pinning it between the horses and cushions. Each rodeo [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1962, the national sport for the country of Chil has been the rodeo. A Chilean rodeo differs in many ways from a rodeo in the United States. </p>
<p>A team of two Chileans on horses ride laps around an arena to stop a fleeing calf by pinning it between the horses and cushions. Each rodeo in Chil is performed in a medialuna, a half-moon shaped arena. Points are scored by how many times the team of riders can drive a calf properly<span id="more-35"></span> around the medialuna.</p>
<p>The sport also carries cultural meanings as well. Each rider is required to wear traditional Huaso clothing and is only allowed to ride Chilean horses. </p>
<p>Every year in central Chil, a country-wide rodeo takes place called the Campeonato Nacional de Rodeo. Athletes train year-round in the Chilean countryside to prepare for this rodeo and will travel a few hundred miles to reach the national tournament. </p>
<p>The most popular Chilean rodeo rider is Ramn Cardemil, who has won the national tournament an astonishing seven times.</p>
<p>Recently, the popularity of the rodeo in Chil has surpassed that of soccer in the country. </p>
<p>When anyone visits the country of Chil, a must see event is the Chilean rodeo. That&#8217;s where everyone else will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2011/04/02/catch-a-chilean-rodeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Ahead at the 2011 National Calendar</title>
		<link>http://www.artourismchile.com/2011/01/05/a-look-ahead-at-the-2011-national-calendar/</link>
		<comments>http://www.artourismchile.com/2011/01/05/a-look-ahead-at-the-2011-national-calendar/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.artourismchile.com</dc:creator>
				<category><![CDATA[National Holidays]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=29</guid>
		<description><![CDATA[Perhaps you&#8217;ve resolved for 2011 to sit around on the couch flipping through the laundry list of Direct TV travel channels a little less and actually get out and finally take a worthwhile vacation this year. After all, in terms of unique culture and scenic beauty, few, if any nations, rival what Chile has to [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you&#8217;ve resolved for 2011 to sit around on the couch flipping through the laundry list of <a href="http://www.directstartv.com/directv_current_offer.html">Direct TV</a> travel channels a little less and actually get out and finally take a worthwhile vacation this year. After all, in terms of unique culture and scenic beauty, few, if any nations, rival what <a href="http://www.visit-chile.org/splash.php">Chile</a> has to offer for residents and visitors alike. For those actually planning their calendar in advance and looking to book a trip, there is no better time to travel to Chile than on one of the country&#8217;s national holidays, many of which will look familiar no matter your country of origin, but others taking on new meaning in terms of Chilean significance. As you will notice, the country&#8217;s substantial Christian population plays a major part in shaping the holiday schedule.January 1  New Year&#8217;s DayApril 22  Good Friday (religious holiday)April 23  Holy Saturday (religious holiday)May 1  Labor DayMay 21  Navy Day, also known as Battle of Inquique Day, concides with the Chilean &#8220;State of the Union&#8221;<span id="more-29"></span>June 27  Saint Peter and Saint Paul Day (religious holiday)July 16  Our Lady of Mount Carmel Day (religious holiday)August 15  Assumption of Mary (religious holiday)September 18  Fiesta Patrias (Day 1 of 2 Day Independence Celebration)September 19  Day of the Glory of the Chilean Army (Day 2 of 2 Day Independence Celebration)October 10  Columbus Day, also known as Race Day or Anniversary of America&#8217;s DiscoveryOctober 31  Reformation Day (religious holiday)November 1  All Saints Day (religious holiday)December 8  Immaculate Conception (religious holiday)December 25  Christmas Day (religious holiday)December 31  Banking End of the Year (financial institutions closed)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2011/01/05/a-look-ahead-at-the-2011-national-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile 2010 in Review</title>
		<link>http://www.artourismchile.com/2010/12/26/chile-2010-in-review/</link>
		<comments>http://www.artourismchile.com/2010/12/26/chile-2010-in-review/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.artourismchile.com</dc:creator>
				<category><![CDATA[Modern Culture]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=26</guid>
		<description><![CDATA[Perhaps no year in recent memory has tested the resolve of the Chilean people than the year 2010. Having long established its preeminent position among Latin American countries in terms of economic potency, transparent government, stability and quality of life for its residents, this year one of unexpected trial and tribulation for many Chileans, but [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps no year in recent memory has tested the resolve of the Chilean people than the year 2010. Having long established its preeminent position among Latin American countries in terms of economic potency, transparent government, stability and quality of life for its residents, this year one of unexpected trial and tribulation for many Chileans, but one that has been with a resolve that eludes many nations of the world.Had April closed out the year, it would have already been one full of too many headlines for the Chilean people. On February 27<sup>th</sup>, an 8.8 MW earthquake shook the country to its core, among the highest registering quakes in the history of the statistic. In addition to the 500 lives lost, countless buildings were damaged, with estimates putting the total setback from the earthquake s somewhere between 15 and 30 billion dollars. Aftershocks continued on for weeks, the strongest of which occurring on March 11<sup>th</sup>, when three earthquakes with magnitudes of 6.9, 6.7 and 6.0 were all recorded within the same hour. By comparison, the devastating earthquake that wreaked catastrophic consequences for the island country of <a href="http://topics.nytimes.com/top/news/international/countriesandterritories/haiti/index.html">Haiti</a> registered a magnitude of 7.0.<span id="more-26"></span>Though marred by devastation, the physical and economic recovery since the earth-rattling effects of natural disaster is an inspirational tale of national perseverance. The resilient spirit of the Chilean people was epitomized by a timeless tale unfolding in mid-October, over 2 months after an access tunnel caved in at the San Jose copper-gold mine, cutting off 33 trapped miners from the rest of the world, stranded half a mile beneath the earth&#8217;s surface. The mine collapsed on August 5<sup>th</sup> with the survivors not discovered until August 22<sup>nd</sup>. After laborious efforts to create a rescue path, all 33 miners were finally freed the mine over the course of 24 hours from October 12<sup>th</sup> to October 13<sup>th</sup>. The miners have since enjoyed global celebrity, even receiving a nomination for <a href="http://www.time.com/time/"><em>Time</em></a>&#8216;s Person of the Year award.In no way would Chilean nationals look back at 2010 as a year of smiles and contentment, but going forward, Chile learned an awful lot about itself and its inhabitants, bringing together residents as they lifted each other up in the face of adversity. It&#8217;s the people that make Chile not only a great place to visit, but a great place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/12/26/chile-2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vina Del Mar</title>
		<link>http://www.artourismchile.com/2010/08/30/vina-del-mar/</link>
		<comments>http://www.artourismchile.com/2010/08/30/vina-del-mar/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Culture]]></category>
		<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=12</guid>
		<description><![CDATA[Developed in the 1870&#8242;s as a playground from Chile&#8217;s wealthy, today&#8217;s Vina Del Mar is a gorgeous seaside resort location boasting the breath-taking estates, beachfront hotels and sport facilities, coupled with a few unexpected diversions that leave visitors feeling like they&#8217;ve stumbled into the French Riviera as opposed to the Florida panhandle. From horse racing [...]]]></description>
			<content:encoded><![CDATA[<p>Developed in the 1870&#8242;s as a playground from <a href="http://www.visit-chile.org/splash.php">Chile&#8217;s</a> wealthy, today&#8217;s Vina Del Mar is a gorgeous seaside resort location boasting the breath-taking estates, beachfront hotels and sport facilities, coupled with a few unexpected diversions that leave visitors feeling like they&#8217;ve stumbled into the French Riviera as opposed to the <a href="http://www.visitflorida.com/">Florida </a>panhandle. From horse racing to the Vina Del Mar Casino, this is anything but a sleepy beach town, likely only sleeping through late morning hours as a result of partaking too heavily in the lively nightlife. Not to say the culture is that of a Cancun or Acapulco; Vina Del Mar is, in a word, classy. From its ornate colonial abodes to the horse drawn carriage rides that accent city streets, when you travel to Vina Del Mar you get the distinct feeling you are among the world&#8217;s elite.<span id="more-12"></span> The city itself is divided into two parts, the old town (downtown area) and beachfront, both of which offer unique experiences in their own right. For those who do intend to simply sit around and lounge, the white sand beaches are as pristine as any in <a href="http://gosouthamerica.about.com/">South America</a>, offering a scenic view of the Chilean shoreline, along with perhaps a few more enticing sights, as the local beach patrons are often nearly as attractive as their impressive surroundings.Vina Del Mar is approximately a 75 mile drive from Santiago to the coast, only 5 miles north of Valparaiso. For those worried about renting a car, driving in a foreign country, and making the trek to Vina Del Mar on their own, don&#8217;t fret. Daily buses run between Vina Del Mar and Santiago International Airport. If you decide to make the drive yourself, the 75 mile stretch is mostly highway (via Ruta 68). If you attend to arrive by sea, the largest nearby port would be the Port of Valparaiso, though it is likely you will find docking space for rent in local marinas up and down the Vina Del Mar coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/08/30/vina-del-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Profile:  Gran Hotel Termas Chillan Ski &amp; Spa Resort</title>
		<link>http://www.artourismchile.com/2010/08/30/resort-profile-gran-hotel-termas-chillan-ski-spa-resort/</link>
		<comments>http://www.artourismchile.com/2010/08/30/resort-profile-gran-hotel-termas-chillan-ski-spa-resort/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=10</guid>
		<description><![CDATA[More than a humble ski lodge, the Gran Hotel Termas Chillan Ski &#38; Spa Resort offers an eclectic combination of the Colorado-type mountain peaks with the lavish luxury of a high end Las Vegas hotel. Located in the outskirts of Santiago, the Gran Hotel boasts alpine beauty with first class amenities. Comprised of 120 guest [...]]]></description>
			<content:encoded><![CDATA[<p>More than a humble ski lodge, the Gran Hotel Termas Chillan Ski &amp; Spa Resort offers an eclectic combination of the <a href="http://www.colorado.com/">Colorado</a>-type mountain peaks with the lavish luxury of a high end <a href="http://www.visitlasvegas.com/vegas/index.jsp">Las Vegas</a> hotel. Located in the outskirts of Santiago, the Gran Hotel boasts alpine beauty with first class amenities. Comprised of 120 guest rooms, elegant wooden dcor, a host of fine dining restaurants, a business conference center, of course that just covers food, shelter and work. After all, what&#8217;s life without a little diversion?After a full day on the slopes, the full-service Hot Springs Spa could relax even the most sore skiier, offering a wide array of beauty treatments, aroma therapy, therapeutic massages, fango therapy, reiki healing (an ancient, all-natural oriental technique) and massage packages, including a thai massage room and 9 separate therapeutic massage rooms.<span id="more-10"></span> The resort also houses 3 hot springs pools, 2 indoor and 1 outdoor, providing a more subtle method of relaxation. Of course, any tourist in <a href="http://www.visit-chile.org/splash.php">Chile</a> must try some of the select Chilean wines that have made the areas vineyards world famous. A large selection of local wines, not to mention a variety of other beer and spirits are available at the on-site Bar Gran Hotel, serving an abridged bar menu of food as well.While the slopes always close as the sun goes down, at Gran Hotel, the fun only begins. The Termas de Chillan Casino offers an intimate gambling experience, with 100 slot machines, 3 Roulette tables, 1 Craps table, 4 Black Jack tables, 2 Draw Poker tables, 2 Caribbean Poker tables and 2 Punta y Banca tables, catering the fancy of nearly any visitor who fancies his or her luck. The casino also offers a Bingo Room capable of seating up to 120 players for the more casual gambler.Whatever your idea of a good vacation, from sport to relaxation, perhaps even a roll of the dice, the Gran Hotel Termas Chillan Ski &amp; Spa Resort offers a consummate experience sure to leave any guest satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/08/30/resort-profile-gran-hotel-termas-chillan-ski-spa-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Day Santiago:  A Global City with a Low Profile</title>
		<link>http://www.artourismchile.com/2010/08/30/modern-day-santiago-a-global-city-with-a-low-profile/</link>
		<comments>http://www.artourismchile.com/2010/08/30/modern-day-santiago-a-global-city-with-a-low-profile/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:22:04 +0000</pubDate>
		<dc:creator>www.artourismchile.com</dc:creator>
				<category><![CDATA[Modern Culture]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=8</guid>
		<description><![CDATA[When you think about global cities across the world, perhaps Santiago, Chile, isn&#8217;t the first locale to cross your mind. This better reflects Santiago&#8217;s status as a hidden gem on the worldwide stage as opposed to any shortcomings or inadequacies you might expect from the lesser known metropolitan area. Without the profile of New York [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about global cities across the world, perhaps <a href="http://www.chile-travel.com/santiago.htm">Santiago</a>, Chile, isn&#8217;t the first locale to cross your mind. This better reflects Santiago&#8217;s status as a hidden gem on the worldwide stage as opposed to any shortcomings or inadequacies you might expect from the lesser known metropolitan area. Without the profile of <a href="http://www.nyc.gov/portal/site/nycgov/?front_doortrue">New York</a> or <a href="http://www.visitlondon.com/">London</a>, visitors can enjoy the bountiful attractions and resources the city has to offer without having to fight through throngs of tourists.Santiago is Chile&#8217;s capital and largest city, with a population of more than 5 million, located in the country&#8217;s central valley. With a storied history dating back to the 1540&#8242;s, one might expect a city like Santiago to be defined by the old world, both in look and feel. Quite to the contrary, Santiago boasts a full range of new age technology and first class amenities.<span id="more-8"></span> The Andes Mountains set a picturesque backdrop for the city&#8217;s skyline, highlighted by modern high-rise architecture. The skyline continues to expand, with construction currently underway on Gran Torre Costanera, a towering skyscraper that is planned to rise for 984 feet, which will make it the tallest office building in all of South America when it opens in 2011. The city also enjoys a functional and still expanding underground rapid transportation network, Santiago Metro, similar to what you would find in most major U.S. cities.Extensive development throughout the area has helped Santiago achieve elite status as a financial and industrial hub, not to mention headquarters for many multinational corporations, but that&#8217;s not to say Santiago is all work and no play. After all, the Andes do more than accentuate the skyline, serving as mountain playground for Santiago&#8217;s residents and visitors. The easy access to top notch ski resorts is one of many draws to the Greater Santiago area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/08/30/modern-day-santiago-a-global-city-with-a-low-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Easter Island</title>
		<link>http://www.artourismchile.com/2010/08/30/discover-easter-island/</link>
		<comments>http://www.artourismchile.com/2010/08/30/discover-easter-island/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easter Island]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=6</guid>
		<description><![CDATA[Located in the middle of the Pacific Ocean, over 2,000 miles from any other significant mass of land or population, the small oasis of Easter Island (approximately 63 square miles) amid a desert of water is one of the most isolated places on the map. Currently close to 5,000 people call the small island home, [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the middle of the <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/zn.html">Pacific Ocean</a>, over 2,000 miles from any other significant mass of land or population, the small oasis of Easter Island (approximately 63 square miles) amid a desert of water is one of the most isolated places on the map. Currently close to 5,000 people call the small island home, estimated at the height of its civilization to have close to 10,000 inhabitants. Only a blip on the radar as far as worldwide land or population is concerned, the small island has well out-contributed its size in terms of cultural significance.Named for its &#8220;discovery&#8221; on Easter Sunday of 1722, the small island was already an already developed culture of its own by the time the <a href="http://www.visiteurope.com/home.aspx">Europeans</a> landed. Archaeologists theorize the islanders were the descendants of an individual group of <a href="http://www.polynesia.com/">Polynesians</a> who discovered the small chunk of land, took up residence there, then never contacted their original homeland again, or any off-island entities for that matter.<span id="more-6"></span> It is likely that even if the islanders wanted to get off Easter Island they would have difficulty doing so, due to the lack of lumber in the area, necessary to build any rudimentary seafaring vessel. Recognizing themselves as Rapa Nui, the island people of varying skin colors developed a unique society all their own. Aesthetically, the Rapa Nui were characterized by extravagant tattoos and large earlobe-extending discs. Their religion is believed to center around large statues constructed from volcanic rock, called &#8220;moai,&#8221; perhaps the most iconic image remaining from their island culture in today&#8217;s society.For those who want to experience the remnants of perhaps the most isolated civilization in world history, with no fear of being stranded forever, tourist accommodations now exist on the island. Easter Island is home to a small airport accessible through Lan Chile, with flights back and forth from both Santiago, Chile and Papeete, Tahiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/08/30/discover-easter-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Santiago</title>
		<link>http://www.artourismchile.com/2010/08/30/a-brief-history-of-santiago/</link>
		<comments>http://www.artourismchile.com/2010/08/30/a-brief-history-of-santiago/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.artourismchile.com/?p=4</guid>
		<description><![CDATA[As one of the most modern cities in all of Latin America, it may be tough to imagine Santiago as the site of over almost nearly 470 years of Euro-centric history. Officially founded by Spanish Conquistador Pedro de Valvidia on February 12, 1541, the initial settlement was selected primarily because of its hospitable climate, ample [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the most modern cities in all of <a href="http://www.geographia.com/indx05.htm">Latin America</a>, it may be tough to imagine Santiago as the site of over almost nearly 470 years of Euro-centric history. Officially founded by <a href="http://www.spain.info/">Spanish</a> Conquistador Pedro de Valvidia on February 12, 1541, the initial settlement was selected primarily because of its hospitable climate, ample vegetation and strategic positioning in terms of self defense from attackers. The original city was laid out in 126 blocks formed by the perpendicular cross sections between the East-West and North-South roads, running straight in equal intervals of close to 550 ft. In its early days, young Santiago, known then as &#8220;Santiago del Nuevo Extreme,&#8221; was forced to deal with inhospitable indigenous populations, most notably Incan ruler Manco Capac II, set against destroying the foreign land-occupiers. A series of smaller skirmishes finally flourish into full scale war between the Spanish-blooded residents of Santiago and their indigenous attackers. The conflict lasted for three full years before reinforcements finally arrived from Peru, ending the food shortages and isolation endured by the original Santiagoans.<span id="more-4"></span>Spanish colonialism continued in Santiago up until February 12, 1817, when revolutionaries led by Jose de San Martin and Bernardo Higgens defeated Spanish loyalists in the Battle of Chacabuco, in Santiago&#8217;s northern outskirts. Subsequently, Chile declared its independence. Chile was thereafter governed as a Republic, at least nominally, with many longstanding cultural and educational entities established during this time period, lasting up until 1891. The Universidad de Chile, Quinta Normal and Teatro Municipal trace their roots to this era in city history, as well as a wide array of city parks,an externally connected railway system and paved streets.The 1930s began Santiago&#8217;s true ascent into the modern city you see today, nearly reaching its first million residents by 1940. The city continued to grow, predominantly unregulated, which led to many problems including poverty in the city&#8217;s poorer neighborhoods. When Santiago hosted the <a href="http://www.fifa.com/worldcup/">World Cup</a> in 1962, a major turning point for the cityscape, Santiago&#8217;s older infrastructure was largely revamped and updated to better cater to its sizable population. Modernization has since been a trend in Santiago, as it continues to offer comparable or superior resources, whether for business, recreation or residence, to any city in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artourismchile.com/2010/08/30/a-brief-history-of-santiago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

